Detailed Product Description
High Precision NTN Bearing , 52000 Series Thrust Roller Bearing With Brass Cage
Introduction
Thrust roller bearing support combined load consist of radial load and axial load (radial load shouldn't be bigger than 55% of axial load).Compared with other roller bearing , Thrust roller bearing is with lower friction coefficient, high speed and self-aligning properties.Thrust roller bearings is mainly used for heavy-duty machine tools, high-power marine gear boxes, oil rig, electrical and other machinery in the vertical.
Quick Detail:
1 Structure: Thrust Ball Bearings
2 Material: GCr15, GCr15SiMn, G20Cr2Ni4A
3 Precision Rating: P0, P4, P5, P6
4 Vibration Level: V1, V2, V3
5 Radial Clearance: C0, C3, C4
6 Noisy level: Z1, Z2
7 Cage Material: Brass, Steel, Nylon
8 Tolerence Level: ABEC-1, 3, 5, 7
9 Certification: ISO 9000
The size include:
22 series, 23 series 24 series
part of them are listed below
Boundary dimensions(mm) | Basic load ratings(kN) | Minimum Loading Factor | Limiting speeds(rpm) | Mass(Kg) | Bearing Number |
d1 | D | T1 | d2 | Ca | Coa | A | Grease | Oil | (Approx.) | HDBB | NTN |
20 | 40 | 26 | 15 | 22.2 | 37.5 | 0.007 | 3800 | 5300 | 0.15 | 52204 | 52204 |
55 | 90 | 45 | 45 | 67.5 | 158 | 0.13 | 1900 | 3000 | 1.17 | 52211 | 52211 |
140 | 200 | 81 | 120 | 190 | 598 | 1.96 | 850 | 1300 | 7.8 | 52228 | 52228 |
25 | 52 | 34 | 20 | 35.5 | 61.5 | 0.021 | 3000 | 4300 | 0.32 | 52305 | 52305 |
80 | 140 | 79 | 65 | 160 | 380 | 0.81 | 1000 | 1600 | 4.92 | 52316 | 52316 |
35 | 80 | 59 | 25 | 86.8 | 155 | 0.13 | 1700 | 2600 | 1.41 | 52407 | 52407 |
110 | 230 | 166 | 90 | 490 | 1390 | 10.4 | 530 | 750 | 33 | 52422 | 52422 |
Competitive Advantage
1 Quality level: reach the same level as the Japanese and European bearings
2 quick delievery, with large in stock.